Aventura Ecuestre: Prices € 2010 | ||||||||||||||
Weekly Program 450€ Relax Program 250€ | ||||||||||||||
Low and Mid season: Package Price : Price per Person: Weekly program plus lodging | ||||||||||||||
High season: Package Price : Price per person: Relaxprogram plus lodging | ||||||||||||||
low | mid | high | ||||||||||||
Hotel Dos Mares *** This charming Hotel is right beside our stable and on the beach. A great place to stay with its relaxing Andalucían- Moroccan ambience and the most unique location. Nice launch with stunning views over the sea to Africa’s north coast. | Amount of Persons | Nov-Mar (except21 Dec-4Jan) | Apr-June Sept-Okt 21Dec-4Jan | 1 Jul-31 Aug
| ||||||||||
Lodging /Week | Package Price/ P | Lodging/week | Package Price/ P | Lodging /week | Package Relax/ P | |||||||||
It features a swimming pool, tennis and squash courts, a wind- and kite-surfing school and is known for his excellent restaurant and breakfast buffet.
| Bungalow | 1 | 840 | 1290 | 1085 | 1535 | 1580 | 1830 | ||||||
2 | 840 | 870 | 1085 | 993 | 1580 | 1830 | ||||||||
Extra Bed / P/night | 1 | 32 | 45 | 55 | ||||||||||
Hotel La Codorniz *** Nice spanish Hotel with swimming pool just on the other side of the road of the Hotel Dos Mares. Only about 2 minutes to reach our riding stable by foot. Bungalows with garden beside the swimming pool and rooms available. | Amount of Persons | Nov- 29 Mar,4 April- 29 April, 2 May bis 24 June, 26 sept-8 Oct,12Oct-31Dec | 29-30 March,30 April-1 May, 25 June- 29 July, 29 Aug- 25 Sept,9-11 Oct | 31 Mar-3 April 30 Jul-28 Aug
| ||||||||||
Lodging /week | Package Price/ P | Lodging/week | Package Price/ P | Lodging/week | Package Relax/ P | |||||||||
Restaurant -Bar. Typical spanish, Hotel with restaurant und Swimmingpool Price: incl.Breakfastbuffet. | Bungalow or room | 1 | 420 | 870 | 546 | 996 | 875 | 1125 | ||||||
2 | 539 | 720 | 742 | 821 | 613 | 863 | ||||||||
Appartements Casa Javier Cosy and quiet. Very close to our stables with beach access just over the road. | Amount of Persons | Nov-Mar (except21 Dec-4Jan) | Apr-July, Sept-Okt 21Dec-4Jan
| August
| Javier Special offer last Week April-May-Sept- Okt
| |||||||||
Lodging/week | Package Price/ P | Lodging/week | Package Price/ P | Lodging/week | Package Relax/ P | Package Price/ P | ||||||||
Owned by Javier the director of the Hotel Dos Mares.2 minutes by car to the stables.Good kitchen facilities in 2P-App. Basic facilities in 4P App.No breakfast included. | 2 P-Appartement | 1 | 220 | 670 | 440 | 890 | 700 | 950 | 1P | 265 | 715 | |||
2 | 308 | 604 | 620 | 760 | 700 | 600 | 2P | 445 | 673 | |||||
4PAppartement | 3 | 440 | 597 | 700 | 683 | 965 | 572 | |||||||
4 | 440 | 560 | 700 | 625 | 965 | 491 | ||||||||
" Casa Maria " The place to stay if you love a real Andalusian country home with great views to the beach. Here you can still observe the vaqueros working on their horses. | Amount of Persons | Nov-Mar (except21 Dec-4Jan) | Apr-June Sept-Okt 21 Dec-4Jan | 1 Jul-31 Aug
| ||||||||||
Lodging/week | Package Price/ P | Lodging/week | Package Price/ P | Lodging/week | Package Relax/ P | |||||||||
Spacious country houses with kitchen and great beach views. Only 5 minutes to the stables by car. | 2 P-Apartment | 1 | 220 | 670 | 267 | 717 | 350 | 600 | ||||||
2 | 308 | 604 | 350 | 625 | 438 | 469 | ||||||||
4P country house | 3 | 440 | 597 | 570 | 640 | 700 | 483 | |||||||
4 | 440 | 560 | 570 | 593 | 700 | 425 | ||||||||
Guest room Aventura Ecuestre | 1 | 175 | 625 | 175 | 625 | 210 | 460 | |||||||
Right on the beach. Perfect for single travelers who love to share the stable life together with our guides. King size and single bed, bathroom and kitchen shared. Breakfast incl.:Self service in our kitchen. | 2 | 280 | 590 | 280 | 590 | 280 | 390 | |||||||
Hostal in Town, great for single travelers who want some social life ; ask for prices | ||||||||||||||
Relax Program**: 250€ Package of 10 hours riding per week. Learn the spanish way of riding. For very experienced to novice riders . Seperated by levels of skill you can enjoy a nice gallop along the beach or a calm sunset ride. Flexible schedule. A good choice for those who like to start slowly again or for those who like to enjoy a good ride and like to have enough time to relax on the beach or at the pool. You will have enough time for other sports or culture visits.(Jerez-Marokko-whale watching) Perfect to combine with the weekly program as a second week | ||||||||||||||
Learn to ride the soft way. Beginners Program : 300 € Package 2 hours on 5 days. Suitable for novice riders and children who speak english. Learn to take care of your horse.You can have the same horse for the week. We teach you the principles of the natural riding with 1 hour of ground work (leading, join up, longing) and 1 hour riding. You ride either in the arena (with best views of the sea) or on the beach. On your free day we recommend the excursion to the royal school of equestrian art in Jerez or you can discover a totally different world on a day trip to Morocco. | ||||||||||||||
All prices in Euro valid for 2010, VAT included. Conditions and prices subject to change without notice. | ||||||||||||||
Transfer Airport Price / P
| ||||||||||||||
number of people | 1 | 2+ | ||||||||||||
Malaga | 190 | 100 | ||||||||||||
Jerez | 190 | 100 | ||||||||||||
Gibraltar | 100 | 50 | ||||||||||||
Casa Maria y chalets, Precio Netto | |||||||||||
Nr P | Nov-Marzo
| Apr-Junio Sept-Okt | Julio-Agosto | ||||||||
P/ dia | semana | P/ dia | semana | P/ dia | semana | ||||||
1 | 25 | 175 | 30 | 210 | 40 | 280 | |||||
2 | 35 | 245 | 40 | 280 | 50 | 350 | |||||
3-4P | 50 | 350 | 65 | 455 | 80 | 560 | |||||
Casa Javier Precios netto 1010 | |||||||||||
Nr P | Nov-Marzo
| Apr-Julio Sept-Okt | Agosto | Oferta especial | |||||||
P/ dia | semana | P/ dia | semana | P/ dia | semana | Ultima semana de avril-mayo ; sept/okt | |||||
2er App | 1 | 25 | 175 | 50 | 350 | 80 | 560 | 2P | 1P | ||
2 | 35 | 245 | 70 | 490 | 80 | 560 | 50€/dia | 30€/dia | |||
350 la semana | 210 la semana | ||||||||||
4er App | 3-4P | 50 | 350 | 80 | 560 | 110 | 770 | ||||
Precios por noche | Temporadas | ||||||
(desayuno incluido) | Baja | Media | Alta | ||||
Habitación Doble Grande | 65.00 € | 75.00 € | 110.00 € | ||||
(cama de matrimonio) | |||||||
Habitación Doble Pequeña | 55.00 € | 65.00 € | 85.00 € | ||||
(dos camas) | |||||||
Habitación Doble | 40.00 € | 50.00 € | 70.00 € | ||||
(uso individual) | |||||||
Cama supletoria adulto | 15.00 € | 20.00 € | 25.00 € | ||||
Cama supletoria niño | 10.00 € | 12.00 € | 15.00 € | Temporadas | |||
(hasta 10 años) | Baja | Media | Alta | ||||
Cuna bebés | 10.00 € | 10.00 € | 10.00 € | Resto del año | Desde 1/4 al 15/7, Septiembre, Navidades y Puentes | Desde 16/7 al 31/8 y Semana Santa | |
I.V.A. incluido | |||||||