| Aventura Ecuestre: Prices € 2009 | ||||||||||||||||
| Weekly Program 485€ Relax Program 270€ Beginner program: 300€ | ||||||||||||||||
| Package Price : Price per Person: Weekly program plus lodging | ||||||||||||||||
| low | mid | high | ||||||||||||||
| Hotel Dos
Mares *** Best location Right beside our stable and on the
beach |
Amount of Persons | Nov-Mar (except21 Dec-4Jan) |
Apr-June Sept-Okt 21 Dec-04Jan |
1
Jul-31 Aug |
||||||||||||
| Lodging /Week | Package Price/ P | Lodging/week | Package Price/ P | Lodging /week | Package Price/ P | |||||||||||
| Breakfast buffet
and taxes included Restaurant and Swimmingpool Surf-Kite school and Gym room Paddel, Tenniscourt |
Bungalow | 1 | 840 | 1325 | 1085 | 1570 | 1580 | |||||||||
| 2 | 840 | 905 | 1085 | 1028 | 1580 | |||||||||||
| Extra Bed / P/night | 1 | 32 | 45 | 55 | ||||||||||||
| Appartements Casa Javier near to the beach with views to the mountains | Amount of Persons | Nov-Mar (except21 Dec-4Jan) |
Apr-15.July Sept-Okt 21
Dec-04Jan |
15
Jul-31 Aug |
||||||||||||
| Lodging/week | Package Price/ P | Lodging/week | Package Price/ P | Lodging/week | Package Price/ P | |||||||||||
| Cosy and quiet. Owned by Javier the director of the Hotel Dos Mares. 10 minutes walking distance to the stables. Car recommended. Beach access just over the road. No breakfast included. | 2 P-Appartement | 1 | 280 | 765 | 390 | 875 | 720 | |||||||||
| 2 | 460 | 715 | 520 | 745 | 720 | |||||||||||
| 4PAppartement | 3 | 800 | 752 | 825 | 760 | 1020 | ||||||||||
| 4 | 800 | 685 | 825 | 692 | 1020 | |||||||||||
| Country homes" Casa Maria " live in a real Andalusian country home with great views to the beach surrounded by free grazing horses, cows and sheep | Amount of Persons | Nov-Mar (except21 Dec-4Jan) |
Apr-Juni Sept-Okt 21
Dec-04Jan |
1
Jul-31 Aug |
||||||||||||
| Lodging/week | Package Price/ P | Lodging/week | Package Price/ P | Lodging/week | Package Price/ P | |||||||||||
| Spacious Apartments with kitchen and great beach views.Only 5 minutes to the stables by car. | 2 P-Apartment | 1 | 280 | 765 | 320 | 805 | 700 | |||||||||
| 2 | 460 | 715 | 500 | 735 | 700 | |||||||||||
| 4P-Apartment | 3 | 645 | 700 | 690 | 714 | 900 | ||||||||||
| 4 | 645 | 647 | 690 | 658 | 900 | |||||||||||
| Guest room Aventura Ecuestre | 1 | 245 | 730 | 245 | 730 | 315 | ||||||||||
| Right on the beach. Perfect for those who love to share the stable life together with our guides. King size and single bed, bathroom and kitchen shared. Breakfast incl.:Self service in our kitchen. For the younger ones: You will never be alone as you are well taken care of by our team. | 2 | 420 | 695 | 420 | 695 | 560 | ||||||||||
| Relax Program**: 270€ Package of 10 hours riding per week. Learn the spanish way of riding. For very experienced to novice riders . Seperated by levels of skill you can enjoy a nice gallop along the beach or a calm sunset ride. Flexible schedule. A good choice for those who like to start slowly again or for those who like to enjoy a good ride and like to have enough time to relax on the beach or at the pool. You will have enough time for other sports or culture visits.(Jerez-Marokko-whale watching) Perfect to combine with the weekly program as a second week | ||||||||||||||||
| Beginners Program : 300 € Package 2 hours on 5 days. Suitable for novice riders and children. Learn to take care of your horse.You can have the same horse for the week. We teach you the principles of the natural riding with 1 hour of ground work (leading, join up, longing) and 1 hour riding. You ride either in the arena (with best views of the sea) or on the beach. On your free day we recommend the excursion to the royal school of equestrian art in Jerez or you can discover a totally different world on a day trip to Morocco. | ||||||||||||||||
| All prices in Euro valid for 2009, VAT included. Conditions and prices subject to change without notice. | ||||||||||||||||
| Transfer Airport Price / perPerson |
||||||||||||||||
| number of people | 1 | 2+ | ||||||||||||||
| Malaga | 190 | 100 | ||||||||||||||
| Jerez | 190 | 100 | ||||||||||||||
| Gibraltar | 100 | 50 | ||||||||||||||